Dani Koja216 (@danikoja216)
- Followers
- 862 followers
- Following
- 1.1K following
- Likes
- 13.7K
- Videos
- 693
- Avg length
- 0:18
Latest videos by Dani Koja216
-
31 likes 3 comments 0 shares 0 saves
-
27 likes 3 comments 0 shares 0 saves
-
29 likes 2 comments 0 shares 1 save
-
30 likes 2 comments 0 shares 1 save
-
21 likes 1 comment 0 shares 0 saves
-
29 likes 2 comments 0 shares 0 saves
-
28 likes 6 comments 0 shares 0 saves
-
34 likes 4 comments 0 shares 0 saves
-
36 likes 5 comments 1 share 0 saves
-
22 likes 3 comments 0 shares 0 saves
-
30 likes 3 comments 0 shares 0 saves
-
54 likes 4 comments 0 shares 0 saves
-
20 likes 2 comments 0 shares 0 saves
-
21 likes 4 comments 0 shares 0 saves
-
32 likes 0 comments 0 shares 0 saves
-
20 likes 1 comment 0 shares 0 saves
-
29 likes 1 comment 0 shares 0 saves
-
23 likes 1 comment 0 shares 0 saves
-
20 likes 1 comment 0 shares 1 save
-
29 likes 2 comments 0 shares 1 save
-
27 likes 1 comment 0 shares 1 save
-
28 likes 3 comments 0 shares 1 save
-
32 likes 4 comments 0 shares 0 saves
-
38 likes 1 comment 0 shares 1 save
-
25 likes 1 comment 0 shares 2 saves
-
22 likes 2 comments 0 shares 0 saves
-
25 likes 1 comment 0 shares 0 saves
-
19 likes 0 comments 0 shares 1 save
-
27 likes 1 comment 0 shares 0 saves
-
31 likes 3 comments 0 shares 1 save
Showing 30 of 693 videos
Load more videosExplore & export videos
Uses the videos loaded on this page. Load more to include older ones.
Videos by month
Dani Koja216 TikTok stats
Dani Koja216 (@danikoja216) has 862 TikTok followers as of .
- Followers
- 862
- Likes
- 13,717
- Videos
- 693
- Likes per video
- 20
- Average video length
- 0:18
- Median per post
- 199 views · 28 likes · 2 comments · 0 shares · 0 saves
- Average engagement per view - follower
- 14.6% - 0.04
- Average views per follower
- 0.24
- Most viewed recent posts
- A video from · 398 views · 31 likes · 3 comments
- A video from · 275 views · 54 likes · 4 comments
- A video from · 241 views · 29 likes · 2 comments
- Last post
- (1,215 days before this check)
- Posting rate
- about 8.6 posts a year
- TikTok content labels
- Random Shoot (11 of 26 posts), Others (11 of 26 posts)
About Dani Koja216
Account created