@niaahectory
- Followers
- 776 followers
- Following
- 697 following
- Likes
- 1.8K
- Videos
- 35
- Avg length
- 0:31
Latest videos by @niaahectory
-
24 likes 0 comments 0 shares 1 save
-
59 likes 1 comment 0 shares 1 save
-
95 likes 7 comments 0 shares 0 saves
-
48 likes 1 comment 0 shares 1 save
-
65 likes 2 comments 0 shares 2 saves
-
83 likes 16 comments 2 shares 2 saves
-
57 likes 1 comment 0 shares 1 save
-
83 likes 15 comments 1 share 0 saves
-
112 likes 7 comments 0 shares 4 saves
-
68 likes 3 comments 0 shares 0 saves
-
57 likes 3 comments 0 shares 2 saves
-
59 likes 3 comments 1 share 0 saves
-
80 likes 5 comments 0 shares 2 saves
-
112 likes 10 comments 0 shares 0 saves
-
61 likes 2 comments 0 shares 0 saves
-
46 likes 3 comments 0 shares 1 save
-
35 likes 0 comments 0 shares 1 save
-
42 likes 4 comments 0 shares 0 saves
-
22 likes 1 comment 0 shares 0 saves
-
10 likes 0 comments 0 shares 0 saves
-
23 likes 0 comments 0 shares 0 saves
-
27 likes 3 comments 0 shares 1 save
-
10 likes 0 comments 0 shares 0 saves
-
113 likes 8 comments 0 shares 1 save
-
28 likes 1 comment 0 shares 0 saves
-
31 likes 1 comment 0 shares 0 saves
-
29 likes 0 comments 0 shares 0 saves
-
30 likes 3 comments 0 shares 0 saves
-
26 likes 2 comments 0 shares 1 save
-
29 likes 5 comments 0 shares 0 saves
Showing 30 of 35 videos
Load more videosExplore & export videos
Uses the videos loaded on this page. Load more to include older ones.
Videos by month
@niaahectory TikTok stats
@niaahectory has 776 TikTok followers as of .
- Followers
- 776
- Likes
- 1,832
- Videos
- 35
- Likes per video
- 52
- Average video length
- 0:31
- Median per post
- 355 views · 47 likes · 3 comments · 0 shares · 0 saves
- Average engagement per view - follower
- 14.5% - 0.07
- Average views per follower
- 0.50
- Most viewed recent posts
- A video from · 914 views · 83 likes · 16 comments
- A video from · 821 views · 112 likes · 10 comments
- A video from · 752 views · 113 likes · 8 comments
- Last post
- (2 days before this check)
- Posting rate
- about 1.5 posts a month
- TikTok content labels
- Babies (8 of 23 posts), Family (8 of 23 posts)
- Hashtags used most
- #greenscreen (2)
About @niaahectory
Account created