Nomi king (@none.jan42)
- Followers
- 885 followers
- Following
- 10K following
- Likes
- 8.8K
- Videos
- 91
- Avg length
- 0:16
Latest videos by Nomi king
-
Photo post
-
76 likes 9 comments 0 shares 1 save
-
79 likes 10 comments 0 shares 0 saves
-
86 likes 7 comments 0 shares 5 saves
-
88 likes 16 comments 0 shares 2 saves
-
105 likes 21 comments 0 shares 4 saves
-
59 likes 9 comments 0 shares 2 saves
-
80 likes 17 comments 0 shares 2 saves
-
70 likes 12 comments 0 shares 0 saves
-
75 likes 14 comments 0 shares 1 save
-
73 likes 12 comments 0 shares 0 saves
-
45 likes 10 comments 0 shares 0 saves
-
68 likes 10 comments 0 shares 1 save
-
71 likes 11 comments 0 shares 2 saves
-
84 likes 13 comments 0 shares 2 saves
-
99 likes 12 comments 2 shares 2 saves
-
38 likes 6 comments 0 shares 1 save
-
72 likes 11 comments 0 shares 1 save
-
95 likes 12 comments 0 shares 2 saves
-
116 likes 16 comments 0 shares 0 saves
-
63 likes 4 comments 0 shares 0 saves
-
31 likes 6 comments 0 shares 1 save
-
149 likes 15 comments 0 shares 4 saves
-
105 likes 15 comments 0 shares 0 saves
-
111 likes 21 comments 0 shares 1 save
-
190 likes 29 comments 0 shares 4 saves
-
96 likes 15 comments 0 shares 1 save
-
118 likes 15 comments 0 shares 4 saves
-
102 likes 16 comments 0 shares 4 saves
-
196 likes 21 comments 0 shares 0 saves
Showing 30 of 91 videos
Load more videosExplore & export videos
Uses the videos loaded on this page. Load more to include older ones.
Videos by month
Nomi king TikTok stats
Nomi king (@none.jan42) has 885 TikTok followers as of .
- Followers
- 885
- Likes
- 8,818
- Videos
- 91
- Likes per video
- 97
- Average video length
- 0:16
- Median per post
- 330 views · 84 likes · 12 comments · 0 shares · 1 save
- Average engagement per view - follower
- 29.2% - 0.12
- Average views per follower
- 0.40
- Most viewed recent posts
- A video from · 700 views · 196 likes · 21 comments
- A video from · 633 views · 190 likes · 29 comments
- A video from · 602 views · 149 likes · 15 comments
- Last post
- (4 days before this check)
- Posting rate
- about 1.1 posts a week
- TikTok content labels
- Daily Life (9 of 22 posts), Lifestyle (9 of 22 posts)
- Post types
- 29 videos, 1 photo post
About Nomi king
Account created